MLS# 1570953
$374,900
Get on an amazing crystal clear lake, with a 3 bed 2 bath year-round low maintenance home for a price that's almost impossible to find! Super convenient location on Hwy 70 makes this a great option for owner-occupant year round living or second home w/ proven vacation rental income! Stylish interior, updated kitchen & main floor living areas w/ amazing views make this feel like a treehouse overlooking Lake Viola, prime for fishing, boating & watersports. Lower level has tons of natural light complete w/ bedroom suite, fireplace & game room w/ walkout patio & stairs to the water. Attached oversized 1 car garage is perfect for vehicles, boat & toys. Grab this opportunity while you can and use it for all of 2023! Preinspected & agent owned.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Bedroom | 13.00 x 10.00 | M | Carpet |
Bedroom | 13.00 x 10.00 | M | Carpet |
Dining Room | 12.00 x 12.00 | M | LVP |
Family Room | 21.00 x 14.00 | L | Carpet |
Kitchen | 11.00 x 10.00 | M | LVP |
Living Room | 21.00 x 14.00 | M | LVP |
Bathroom | 8.00 x 7.00 | M | LVP |
Bedroom | 13.00 x 14.00 | L | Carpet |
Bathroom | 10.00 x 7.00 | L | Tile |
Other | 12.00 x 10.00 | L | Tile |
4 Season Room | 8.00 x 20.00 | M | LVP |
Includes
Dishwasher, Dock, Garage Opener, Home Warranty, Microwave, Oven/Range, Refrigerator, Water Softener, Window Coverings
Details
2022 Taxes | $2,342.92 |
Style | 1 Story |
Type | Single Family |
Zoning | Recreational,Residential,Shoreline |
Square Feet | 2274 |
Year Built | 1978 |
County | Burnett |
Lake/River Name | Viola |
Lake Size (Acres) | 285 |
Acreage | 0.4600 |
Frontage | 100 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Attached |
Garage Capacity | 1 |
Features
Basement | Full,Fully Finished,Walkout |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Composite |
Fireplace | Gas Log,Two,Woodburning |
Foundation | Block |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | 4 Season Room,Patio-Concrete,Patio-Covered |
Sewer | Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 20th 2023