MLS# 1562298
$899,000
This is your Devils Lake dream property: everything you need to entertain, relax, work, or play awaits you in this gorgeous, updated 3BR/2.5 BA home on 150 feet of sand frontage. The kitchen boasts granite countertops, maple cabinets, breakfast bar and hardwood floors. Entertain in the open concept design or bring the party outside to the front porch or lake-side deck. Convenient single level living is possible with the master suite, laundry, and a large office all on the main level. Another bathroom, more bedrooms, and enviable storage space are found on the walk-out lower level. The 2-stall attached garage and detached 22x22 workshop provide plenty of storage for your lake toys. Sitting under towering pines at the end of the road, this property is the Northwoods home or cabin you have been waiting for.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 16.00 x 17.00 | M | |
Kitchen | 13.00 x 15.00 | M | |
Dining Room | 12.00 x 13.00 | M | |
Bedroom | 14.00 x 14.00 | M | |
Bedroom | 13.00 x 13.00 | L | |
Bedroom | 13.00 x 14.00 | L | |
Bathroom | 15.00 x 11.00 | M | |
Bathroom | 7.00 x 6.00 | M | |
Bathroom | 6.00 x 7.00 | L | |
Laundry Room | 8.00 x 14.00 | M | |
Office | 12.00 x 13.00 | M | |
Family Room | 15.00 x 16.00 | L | |
Rec Room | 13.00 x 15.00 | L |
Includes
Dishwasher, Dock, Dryer, Microwave, Oven/Range, Refrigerator, Washer
Details
2021 Taxes | $6,332.14 |
Style | Multi-Level |
Type | Single Family |
Zoning | Recreational,Residential,Shoreline |
Square Feet | 2978 |
Year Built | 1995 |
County | Burnett |
Lake/River Name | Devils |
Lake Size (Acres) | 975 |
Acreage | 1.1600 |
Frontage | 150 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Fully Finished,Walkout |
Cooling | Geothermal |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Cedar |
Fireplace | Gas Log,Two |
Foundation | Block |
Fuel Source | LP Gas |
Heating | Geothermal |
Occupancy | At Closing |
Patio/Deck | Deck-Wood,Porch-Open |
Sewer | Septic-Conventional |
Water Service | Well-Drilled |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated May 21st 2022