Property Info
Details
2022 Taxes | $1,584.12 |
Style | 1 Story |
Type | Single Family |
Zoning | Unzoned |
Square Feet | 1380 |
Year Built | 1991 |
County | Washburn |
Acreage | 0.6700 |
Bedrooms | 0 |
Full Bathrooms | 0 |
Partial Bathrooms | 1 |
Garage Type | Detached |
Garage Capacity | 2 |
Features
Basement | None |
Cooling | Window |
Electric | Circuit Breaker |
Exterior Features | Log |
Foundation | Poured |
Fuel Source | Electric |
Heating | In-Floor |
Sewer | Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated September 22nd 2023
Listing By Benson Thompson Inc