MLS# 1570927
$160,000
Amazing owner occupied income property opportunity! This duplex is set up with a spacious 2 bedroom lower including 1st floor laundry, good sized dining room, and 2 car detached garage. To rent the upper 1 bedroom unit as an income property would be just the ticket to mortgage payment easy street! You could let them use 1/2 of the garage (built in 2005) since it is split down the middle or keep it all for yourself. Separate water meters for upper and lower, but gas and electric are on one bill. Upper is actively rented as an Airbnb and the decor, furnishings, furniture, equipment, and client list could be negotiated as well but are not in the current price. 1st floor unit is rented out on a longer term lease until May 3rd for $1,000/ month. New roof in 2017. Washer & dryer, stove/oven and refrigerators in each unit are included.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Kitchen | 14.00 x 11.50 | M | Vinyl |
Dining Room | 15.00 x 13.50 | M | Carpet |
Living Room | 17.00 x 13.00 | M | Carpet |
Bathroom | 8.50 x 5.50 | M | Vinyl |
Bedroom | 13.00 x 9.50 | M | Carpet |
Bedroom | 12.00 x 9.50 | M | Carpet |
Laundry Room | 13.50 x 6.50 | M | Wood |
Kitchen | 15.50 x 12.00 | U | Wood |
Dining Room | 8.00 x 7.50 | U | Wood |
Living Room | 16.25 x 13.50 | U | Carpet |
Bedroom | 13.50 x 9.75 | U | Carpet |
Bathroom | 7.25 x 5.25 | U | Vinyl |
Entry/Foyer | 13.50 x 6.50 | U | Vinyl |
Includes
Oven/Range, Refrigerator
Details
2022 Taxes | $2,239.91 |
Style | 2 Story |
Type | Other |
Square Feet | 1850 |
Year Built | 1945 |
County | Clark |
Acreage | 0.2100 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Detached |
Garage Capacity | 2 |
Features
Basement | Crawl Space,Partial |
Cooling | None |
Driveway | Gravel |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Foundation | Stone |
Fuel Source | Natural Gas |
Heating | Forced Air,Space Heater |
Occupancy | Tenants Rights,Other-See Remarks |
Patio/Deck | Deck-Covered,Deck-Wood |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 27th 2023