MLS# 1561708
$979,000
Masterfully designed & built cedar shake home dubbed “The Tree House” Nestled bluff-side on the popular Rush River trout fisher magnet in Pierce County with over 1300 feet of pristine river frontage on 31.7 acres. A dream property with old growth hardwoods & conifers; woodland path to the river; restored pollinator prairie; small orchard and vegetable plot. House features 5BR, 3.5BA, an oasis or entertainers dream with two full kitchens, dining areas, family living areas, and Laundry areas. Lower level features a separate guest entrance with the second kitchen, living area, two of the bedrooms, and laundry. 50x36 4+ car finished/heated garage w/50x13 walk-up loft. Secondary building site with additional well and electric service at orchard and vegetable plots. Highspeed internet completes this retreat to work remotely. The attributes continue...Ask your agent for supplemental information
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Dining Area | 10.00 x 12.00 | L | Vinyl |
3 Season Room | 10.00 x 10.00 | M | Stone |
Laundry Room | 8.00 x 9.00 | M | Tile |
Dining Room | 11.00 x 16.00 | M | Wood |
Kitchen | 11.00 x 16.00 | M | Wood |
Office | 11.00 x 16.00 | M | Wood |
Family Room | 11.00 x 16.00 | M | Wood |
Entry/Foyer | 6.00 x 10.00 | M | Wood |
Bathroom | 6.00 x 10.00 | L | Tile |
Bedroom | 10.00 x 14.00 | L | Carpet |
Bedroom | 10.00 x 14.00 | L | Carpet |
Living Room | 23.00 x 23.00 | M | Wood |
Kitchen | 10.00 x 12.00 | L | Vinyl |
Family Room | 11.00 x 24.00 | L | Carpet |
Bathroom | 5.00 x 8.00 | U | Tile |
Bathroom | 7.00 x 10.00 | U | Tile |
Bonus Room | 6.00 x 13.00 | U | Wood |
Bedroom | 13.00 x 16.00 | U | Wood |
Bedroom | 11.00 x 12.00 | U | Wood |
Bedroom | 11.00 x 12.00 | U | Wood |
Bathroom | 4.00 x 6.00 | M | Wood |
Includes
Dishwasher, Dryer, Garage Opener, Hot Tub, Microwave, Other-See Remarks, Oven/Range, Refrigerator, Washer, Water Softener
Details
2021 Taxes | $9,048.38 |
Style | 2 Story |
Type | Single Family |
Zoning | Agricultural,Residential,Shoreline |
Square Feet | 4598 |
Year Built | 2001 |
County | Pierce |
Lake/River Name | Rush |
Lake Size (Acres) | 0 |
Acreage | 31.7000 |
Frontage | 1350 |
Bedrooms | 5 |
Full Bathrooms | 3 |
Partial Bathrooms | 1 |
Garage Type | Detached |
Garage Capacity | 4 |
Features
Basement | Full,Walkout |
Cooling | Central |
Driveway | Gravel,Rock-Crushed |
Electric | Circuit Breaker |
Exterior Features | Cedar |
Fireplace | Two,Woodburning |
Foundation | Poured |
Fuel Source | LP Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | 4 Season Room,Deck-Wood,Porch-Open |
Sewer | Septic |
Water Service | Private Well,Well |
Water Heater | Lp Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated May 21st 2022