MLS# 1569382
$319,000
Property is situated on 1.75 acres at the end of two dead end roads set atop a hillside with beautiful views of the city of Spooner. Park like setting with mature trees, amazing views from hillside vista, parks nearby, shopping and dining. Spacious 4-bedroom, 3-bathroom home with open floor plan, plenty of storage, walkout basement, detached and attached garages with a total of 5 car spaces. Brand new steel roof and many other new updates.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Entry/Foyer | 4.50 x 5.00 | M | Laminate |
Entry/Foyer | 7.50 x 7.50 | L | Vinyl |
Workshop | 22.00 x 26.00 | L | Concrete |
Bathroom | 5.00 x 8.00 | L | Vinyl |
Bathroom | 5.00 x 11.00 | M | Tile |
Bathroom | 8.00 x 13.00 | M | Tile |
Bedroom | 12.00 x 13.00 | L | Carpet |
Bedroom | 11.00 x 10.50 | M | Wood |
Bedroom | 10.50 x 13.00 | M | Wood |
Bedroom | 16.00 x 11.00 | M | Wood |
Pantry | 4.50 x 10.00 | M | Wood |
Living Room | 15.00 x 18.00 | M | Carpet |
Other | 12.00 x 13.00 | L | Concrete |
Office | 7.00 x 15.00 | M | Laminate |
Bonus Room | 4.00 x 6.00 | L | Vinyl |
Rec Room | 11.00 x 18.00 | L | Vinyl |
Laundry Room | 8.00 x 15.00 | L | Laminate |
Family Room | 13.00 x 18.00 | L | Vinyl |
Dining Area | 7.00 x 11.00 | M | Tile |
Dining Room | 13.00 x 18.00 | M | Laminate |
Kitchen | 13.00 x 13.00 | M | Tile |
Includes
Ceiling Fans, Dishwasher, Dryer, Garage Opener, Oven/Range, Playset, Range Hood, Refrigerator, Washer
Details
2021 Taxes | $3,873.15 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 3650 |
Year Built | 1970 |
County | Washburn |
Acreage | 1.7500 |
Bedrooms | 4 |
Full Bathrooms | 1 |
Partial Bathrooms | 2 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Full,Walkout |
Cooling | None |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Wood |
Fireplace | Woodburning |
Foundation | Poured |
Fuel Source | Electric,Natural Gas |
Heating | Baseboard |
Occupancy | At Closing |
Patio/Deck | Deck-Wood,Porch-Open |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated September 20th 2023
Listing By Edina Realty, Inc. - Chippewa Valley