This listing is no longer active. Please call Stars and Stripes Realty at (715) 318-0510 for similar listings.
MLS# 1570275
$399,900
Great location on family-friendly Carrie Circle cul-de-sac! This classic two-story home boasts newly painted rooms, updated landscaping, and new hardware throughout the home to name a few! With an open floor concept, entertaining for the holidays is a breeze! With four bedrooms and 3 1/2 baths, there is room for all! The primary bedroom boasts a gas fireplace, walk in closet, and bathroom with jetted tub and shower! With the spacious 3 car garage and nearly a half-acre lot near Tainter Elementary School and the splash pad, there is room for all the toys, nightly baseball or kickball tournaments, or just enjoy the wildlife and flowers.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 14.00 x 21.00 | M | Carpet |
Kitchen | 14.00 x 11.00 | M | Wood |
Dining Area | 13.00 x 14.00 | M | Wood |
Family Room | 13.00 x 30.00 | L | Carpet |
Laundry Room | 9.00 x 7.00 | M | Vinyl |
Dining Room | 13.00 x 16.00 | M | Wood |
Entry/Foyer | 14.00 x 8.00 | M | Wood |
Bedroom | 19.00 x 14.00 | U | Laminate |
Bedroom | 17.00 x 14.00 | U | Laminate |
Bedroom | 13.00 x 21.00 | U | Laminate |
Bedroom | 12.00 x 16.00 | L | Carpet |
Bathroom | 4.00 x 9.00 | M | Vinyl |
Bathroom | 9.00 x 8.00 | U | Laminate |
Bathroom | 10.00 x 8.00 | L | Vinyl |
Bathroom | 10.00 x 14.00 | U | Tile |
Includes
Dishwasher, Dryer, Other-See Remarks, Oven/Range, Refrigerator, Washer
Details
2022 Taxes | $5,518.02 |
Style | 2 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 3113 |
Year Built | 2001 |
County | Barron |
Acreage | 0.6670 |
Bedrooms | 4 |
Full Bathrooms | 3 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 3 |
Features
Basement | Full |
Cooling | Central |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | Gas Log,One |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Natural Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated June 9th 2023
Listing By Real Estate Solutions