Property Info
2021 Taxes | $13,685.66 |
Acres | 1.5500 |
Type | Commercial |
Zoning | Commercial |
Square Feet | 900 |
Year Built | 2013 |
County | Barron |
Exterior Construction | Cement |
Roads | Asphalt |
Features
Basement | None |
Cooling | Central |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Sewer | City Sewer |
Water Service | City-Water |
Exterior Features | Fuel Tank |
Interior Features | Fixtures,Handicap Access,Restrooms,Restrooms-Handicap |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated June 28th 2022
Listing By Associated Realty LLC