MLS# 1569809
$434,900
This lake home has a lot to offer with a level lot that a has a gradual slope to the waters edge and fenced back yard for added privacy for your own in-ground pool. The liner on the pool was replaced approximately 7 years ago and the heater was replaced approximately 2 years old. There are 3 storage sheds in the back yard, 2 - 8' X 10' & a new 12' X 14'. There is large master bedroom with a walk in closet and a private master bath. There is also a large family room and a rec room or non-conforming 3rd bedroom in the basement if needed in addition to a large unfinished storage room. The 24' X 26' attached garage is insulated and heated. The living room has a gas fireplace and wood floors. The master bedroom and both baths have tongue and groove pine on the walls and ceilings.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 12.00 x 20.00 | M | Wood |
Kitchen | 22.00 x 10.50 | M | Vinyl |
Family Room | 20.50 x 10.33 | L | Carpet |
Laundry Room | 9.00 x 8.00 | L | Concrete |
Rec Room | 18.00 x 12.00 | L | Vinyl |
Bedroom | 20.75 x 11.00 | M | Carpet,Ceramic,Tile |
Bedroom | 12.00 x 10.75 | M | Carpet |
Bathroom | 10.00 x 5.00 | M | Tile |
Bathroom | 7.75 x 5.00 | M | Tile |
Includes
Dishwasher, Dock, Fenced Yard, Garage Opener, Oven/Range, Pool-In Ground, Refrigerator, Window Coverings
Details
2022 Taxes | $4,456.51 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential,Shoreline |
Square Feet | 1958 |
Year Built | 1965 |
County | Barron |
Lake/River Name | Rice |
Lake Size (Acres) | 939 |
Acreage | 0.5100 |
Frontage | 100 |
Bedrooms | 2 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Full,Partially Finished |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Brick,Vinyl |
Fireplace | Gas Log,One |
Foundation | Block |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood,Patio-Concrete,Porch-Enclosed |
Sewer | Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Natural Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated February 8th 2023