Property Info
2021 Taxes | $6,601.55 |
Acres | 1.1780 |
Type | Commercial |
Zoning | Commercial |
Square Feet | 8000 |
Year Built | 1991 |
County | Barron |
Exterior Construction | Steel |
Roads | Road-County |
Features
Basement | None |
Cooling | Central |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Sewer | Private Septic |
Water Service | Private Well |
Exterior Features | Pole Sign |
Interior Features | Fixtures,Restrooms |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated June 5th 2023
Listing By Feather Real Estate Group~Rice Lake