MLS# 1567984
$270,000
Enjoy small town living in Pigeon Falls. 3bdrm 2.5 bth Open concept Ranch w/generous size rooms. Main level has lots of natural light, plenty of cupboard & counter space w/breakfast bar, 1st floor laundry, 3 Bdrms, 1.5 bath & patio doors to deck. Basement has a large family room w/gas fireplace, Bar/Gaming area with Custom engraved Oak floors, office or non conforming 4th bdrm, full bathroom and plenty of storage area. This is every mans dream man cave! Out back there's a two tier deck, firepit, Koi pond w/waterfall and a bridge, a beautifully landscaped yard w/privacy fence and walking trails. Out front there's a porch and nice sized front yard. This is the perfect layout for entertaining any time of the year. Escape the big city life, take a look today! Home is Pre Inspected by Saltness Home Inspections.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 19.00 x 19.00 | M | Carpet |
Kitchen | 14.00 x 13.00 | M | Laminate |
Dining Area | 14.00 x 13.00 | M | Laminate |
Office | 10.00 x 10.00 | L | Carpet |
Bedroom | 12.00 x 17.00 | M | Carpet |
Bedroom | 12.00 x 13.00 | M | Carpet |
Bedroom | 12.00 x 10.00 | M | Carpet |
Bathroom | 6.00 x 13.00 | M | Tile |
Bathroom | 4.00 x 8.00 | M | Ceramic |
Bathroom | 8.00 x 10.00 | L | Laminate |
Family Room | 17.00 x 26.00 | L | Carpet |
Rec Room | 12.00 x 20.00 | L | Wood |
Other | 17.00 x 24.00 | L | Concrete |
Includes
Ceiling Fans, Dishwasher, Garage Opener, Garbage Disposal, Microwave, Oven/Range, Range Hood, Refrigerator, Window Coverings
Details
2021 Taxes | $3,327.24 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 2767 |
Year Built | 1997 |
County | Trempealeau |
Acreage | 0.2471 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Full,Partially Finished |
Cooling | Central |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | Gas Log,One |
Foundation | Poured |
Fuel Source | Electric,Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood,Patio-Concrete |
Sewer | City Sewer |
Water Service | City-Water |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 31st 2023