MLS# 1561676
$669,000
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 18.00 x 16.00 | M | |
Kitchen | 16.00 x 14.00 | M | |
Bedroom | 16.00 x 14.00 | M | |
Bedroom | 19.00 x 11.00 | L | |
Bedroom | 15.00 x 11.00 | L | |
Bedroom | 15.00 x 13.00 | L | |
Bedroom | 18.00 x 13.00 | L |
Details
2022 Taxes | $2,814.00 |
Style | 1 Story |
Type | Single Family |
Square Feet | 3000 |
Year Built | 2009 |
County | Brown |
Acreage | 3.6400 |
Bedrooms | 5 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 3 |
Features
Basement | Other-See Remarks |
Cooling | Central |
Electric | Other-See Remarks |
Exterior Features | Brick,Vinyl,Wood |
Fireplace | Gas Log |
Foundation | Other-See Remarks |
Fuel Source | Natural Gas |
Heating | Other-See Remarks |
Occupancy | At Closing |
Patio/Deck | Patio-Brick |
Sewer | Septic |
Water Service | Private Well |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated May 20th 2022
Listing By ListWithFreedom.com