MLS# 1571640
$249,000
Country Living!! 3 Bedroom 2 Full Bath Home (2009) with 15.75 Acre hobby farm. Full walkout basement with 8 ft. poured concrete walls and egress windows. Laundry on the main floor. Appliances included: Washer, Dryer, Oven/Range, Refrigerator, Built in Microwave & Dish washer. 40ft x 60ft pole shed and a 24ft x 30ft shed. Located on the Buffalo River Trout Stream. Across from 68 acres of public wood land. Great for the outdoor enthusiast! Fenced with approx. 10 acres tillable. Ready for horses and beef cattle. Closing date will be the end of May. Approximately 8 miles southeast of Osseo on Hwy B. Drive by the property to see for yourself and call me to schedule a showing.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 13.00 x 18.00 | M | None |
Kitchen | 8.00 x 13.00 | M | Linoleum |
Dining Room | 10.00 x 11.00 | M | Linoleum |
Pantry | 3.00 x 5.00 | M | Linoleum |
Laundry Room | 6.00 x 8.00 | M | Linoleum |
Bedroom | 13.00 x 13.00 | M | Carpet |
Bedroom | 11.00 x 13.00 | M | Carpet |
Bedroom | 10.00 x 13.00 | M | Carpet |
Bathroom | 11.00 x 13.00 | M | Linoleum |
Bathroom | 6.00 x 8.00 | M | Linoleum |
Includes
Accessibility Features, Dishwasher, Dryer, Microwave, Oven/Range, Range Hood, Refrigerator, Washer, Window Coverings
Details
2022 Taxes | $2,536.82 |
Style | 1 Story |
Type | Single Family |
Zoning | Agricultural,Residential,Shoreline |
Square Feet | 1400 |
Year Built | 2009 |
County | Jackson |
Lake/River Name | Buffalo |
Lake Size (Acres) | 1 |
Acreage | 15.7500 |
Frontage | 1000 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Detached |
Garage Capacity | 6 |
Features
Basement | Egress Window,Full,Walkout |
Cooling | Central |
Driveway | Gravel |
Electric | Circuit Breaker,Underground |
Exterior Features | Aluminum,Vinyl |
Fireplace | None |
Foundation | Poured |
Fuel Source | LP Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood |
Sewer | Septic-Conventional |
Water Service | Private Well,Well-Drilled |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 28th 2023