This listing is no longer active. Please call Stars and Stripes Realty at (715) 318-0510 for similar listings.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 13.00 x 12.00 | M | |
Dining Room | 8.00 x 10.00 | M | |
Kitchen | 9.00 x 10.00 | M | |
Bedroom | 14.00 x 13.00 | M | |
Bedroom | 13.00 x 11.00 | M |
Includes
Ceiling Fans, Dishwasher, Microwave, Oven/Range, Refrigerator
Details
2020 Taxes | $352.61 |
Style | Bi-Level |
Type | Single Family |
Zoning | Residential |
Square Feet | 1178 |
Year Built | 2021 |
County | Polk |
Acreage | 0.2300 |
Bedrooms | 2 |
Full Bathrooms | 1 |
Partial Bathrooms | 0 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Full |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Brick,Stone,Vinyl |
Fireplace | None |
Foundation | Block |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | Other-See Remarks |
Patio/Deck | None |
Sewer | City Sewer |
Water Service | City-Water |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated December 6th 2023
Listing By RE/MAX Synergy/Osceola