MLS# 1561296
$214,900
100% off grid! Enjoy all this amazing year-round property has to offer with all the amenities & no electric bill! Come enjoy the peacefulness, privacy, & wildlife on this 28.7 acre retreat! Property includes a 1BR 1bath cabin w/covered porch & a 1BR 1bath 2014 Woodland Park Model w/a large covered deck over looking the creek. Mud Creek meanders through the property where you can watch swans, geese, & ducks. Hunt right out your front door for deer, turkey, bear, grouse, or waterfowl w/ tree stands throughout & established food plots, apple trees, blackberries, & more. Powered by solar with a back up 12KW Kohler propane generator automatically set to start when the solar battery bank falls below the set threshold. Current owners live here year-round. Too much info to list. You need to see it to believe it!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 11.00 x 15.00 | M | Laminate |
Kitchen | 5.00 x 8.00 | M | Laminate |
Dining Area | 11.00 x 8.00 | M | Laminate |
Bedroom | 7.00 x 9.00 | M | Laminate |
Bathroom | 5.00 x 7.00 | M | Laminate |
Living Room | 11.00 x 10.00 | M | Tile |
Kitchen | 11.00 x 10.00 | M | Tile |
Bedroom | 10.00 x 7.00 | M | Carpet |
Bathroom | 7.00 x 5.00 | M | Tile |
Includes
Microwave, Other-See Remarks, Oven/Range, Refrigerator
Details
2021 Taxes | $767.30 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential,Shoreline |
Square Feet | 900 |
Year Built | 2003 |
County | Chippewa |
Lake/River Name | Mud Creek |
Lake Size (Acres) | 0 |
Acreage | 28.7000 |
Frontage | 1340 |
Bedrooms | 2 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Detached |
Garage Capacity | 1 |
Features
Basement | None |
Cooling | Central,Window |
Driveway | Gravel |
Electric | Circuit Breaker |
Exterior Features | Vinyl,Wood |
Foundation | Poured,None |
Fuel Source | LP Gas,Solar-Active,Other-See Remarks |
Heating | Forced Air,Radiant,Other-See Remarks |
Occupancy | At Closing |
Patio/Deck | Deck-Covered,Deck-Wood |
Sewer | Privy,Septic-Conventional,Other-See Remarks |
Water Service | Well-Drilled |
Water Heater | Lp Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated May 23rd 2022