MLS# 1571038
$395,000
Award winning Architecture by famous Architiect Walter Netsch, a rare find!Located on 2 beautiful acres w/river front! Central fireplace,6 bedrooms/office/craft/gunroom,etc. 4 full bathrooms,hot tub. Newer furnace and central air/roof. Some furnishigs included if desired. Large upper master suite w/jetted tub full bath. Please see video link, currently a part of Black Water Lodges but has seperate driveway on dead end. Football field, basketball court are not a part of this. Must have proof of financing to view. Black River is great for fishing/kayaking. Currently an Airbnb.All dimensions are estimated. Rooms and entire lodge is very spacious and has high ceilings throughout very hard to photograph- set up a showing!!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Kitchen | 20.00 x 14.00 | L | Laminate |
Dining Room | 16.00 x 12.00 | L | Ceramic |
Laundry Room | 10.00 x 12.00 | L | Ceramic |
Bedroom | 16.00 x 22.00 | U | Carpet |
Bedroom | 10.00 x 12.00 | M | Carpet |
Bedroom | 12.00 x 14.00 | M | Carpet |
Bathroom | 14.00 x 12.00 | U | Ceramic |
Bathroom | 10.00 x 8.00 | L | Ceramic |
Entry/Foyer | 10.00 x 12.00 | L | Ceramic |
Bonus Room | 26.00 x 14.00 | M | Carpet |
Bedroom | 14.00 x 12.00 | U | Carpet |
Bedroom | 12.00 x 14.00 | M | Carpet |
Bedroom | 12.00 x 12.00 | M | Carpet |
Bathroom | 10.00 x 8.00 | M | Ceramic |
Bathroom | 8.00 x 10.00 | L | Ceramic |
Includes
Ceiling Fans, Dishwasher, Dryer, Equipment-See Remarks, Hot Tub, Microwave, Oven/Range, Range Hood, Refrigerator, Washer, Window Coverings
Details
2021 Taxes | $3,558.27 |
Style | Chalet |
Type | Single Family |
Zoning | Residential |
Square Feet | 4000 |
Year Built | 1975 |
County | Clark |
Lake/River Name | Black River |
Lake Size (Acres) | 40 |
Acreage | 2.0000 |
Frontage | 135 |
Bedrooms | 6 |
Full Bathrooms | 4 |
Partial Bathrooms | 0 |
Garage Type | None |
Garage Capacity | 0 |
Features
Basement | Crawl Space,Partial |
Cooling | Central |
Driveway | Rock-Crushed |
Electric | Circuit Breaker |
Exterior Features | Cedar |
Fireplace | One,Woodburning |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Covered,Deck-Wood |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 28th 2023