MLS# 1571389
$190,000
Country living - well built but needs TLC 4-bedroom, 1-bathroom home, set on a spacious 4.28-acre lot that boasts a cozy enclosed porch and a well-appointed pole barn, perfect for the equine enthusiasts. Property also includes a convenient shed-garden, providing plenty of storage and gardening space. Step inside, you'll be captivated by the maple wood flooring throughout the home, accented by the intricate original woodwork and custom oak cabinetry that adds warmth and character to the space. The walk-in pantry provide storage for all your culinary essentials. Per seller most recent upgrades: including newer electrical, some new windows, and a newer furnace. With the potential for a 5th bedroom, this property offers the ideal space for growing families. This property is an ideal for a hobby farm. While the home may require a little TLC. Don't miss your chance to make this charming home your very own!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 16.00 x 15.00 | M | Wood |
Kitchen | 12.00 x 15.00 | M | Wood |
Dining Room | 15.00 x 16.00 | M | Wood |
Bedroom | 15.00 x 11.00 | U | Wood |
Bedroom | 16.00 x 11.00 | U | Wood |
Bedroom | 15.00 x 16.00 | U | Wood |
Bedroom | 15.00 x 15.00 | M | Wood |
Bathroom | 8.00 x 8.00 | M | Vinyl |
Entry/Foyer | 7.00 x 8.00 | M | Wood |
Bedroom | 16.00 x 16.00 | U | Wood |
Bedroom | 13.00 x 15.00 | U | Wood |
Laundry Room | 12.00 x 8.00 | M | Wood |
Pantry | 7.00 x 7.00 | M | Wood |
Includes
Dryer, Other-See Remarks, Oven/Range, Washer
Details
2022 Taxes | $1,551.06 |
Style | 2 Story |
Type | Single Family |
Zoning | Agricultural |
Square Feet | 2328 |
Year Built | 1920 |
County | Buffalo |
Acreage | 4.2800 |
Bedrooms | 4 |
Full Bathrooms | 1 |
Partial Bathrooms | 0 |
Garage Type | None |
Garage Capacity | 0 |
Features
Basement | Full |
Cooling | None |
Driveway | Gravel |
Electric | Circuit Breaker |
Exterior Features | Wood |
Fireplace | None |
Foundation | Stone |
Fuel Source | LP Gas |
Heating | Forced Air |
Occupancy | Negotiable |
Patio/Deck | Porch-Enclosed,Porch-Open |
Sewer | Septic |
Water Service | Well |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 23rd 2023