MLS# 1571126
$372,000
Now it is the time to take advantage of living in the country! Home is on a cul-du-sac just a short distance from the Red Cedar River and borders 20 acres of DNR land. Well maintained 5 bedroom, 2 1/2 baths, main floor laundry. Open concept Kitchen, dining, and living room, 87" X 48" kitchen island great for entertaining. Lower level offers 2 bedrooms with egress windows, bathroom, exercise room with sauna, gas log fireplace and lots of storage. All ages will enjoy the fabulous tree house! Five car garage, 3 car attached and 2 car (20 X 20) detached, mature gardens, 15 X 12 composite deck, 17 X 6 porch, and fire pit. Exterior entrance to the upper level of 2 car garage., would make a nice office or studio. Garden shed behind the 2 car garage belongs to the neighbor. Great location and just minutes to I-94.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 91.00 x 18.00 | M | Carpet |
Kitchen | 13.00 x 15.00 | M | Linoleum |
Family Room | 10.00 x 15.00 | L | Carpet |
Laundry Room | 7.00 x 10.00 | M | Linoleum |
Bedroom | 13.00 x 10.00 | M | Carpet |
Bedroom | 10.00 x 13.00 | M | Carpet |
Bedroom | 12.00 x 16.00 | M | Carpet |
Bedroom | 15.00 x 12.00 | L | Carpet |
Bedroom | 16.00 x 12.00 | L | Carpet |
Bathroom | 6.00 x 13.00 | M | Linoleum |
Bathroom | 5.00 x 8.00 | L | Linoleum |
Includes
Ceiling Fans, Central Vacuum, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Sauna, Washer, Water Softener
Details
2022 Taxes | $4,102.09 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 3256 |
Year Built | 1998 |
County | Dunn |
Acreage | 0.5600 |
Bedrooms | 5 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 5 |
Features
Basement | Full |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | Gas Log |
Foundation | Poured |
Fuel Source | LP Gas,Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Composite,Porch-Open |
Sewer | Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Natural Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 28th 2023