MLS# 1570521
$199,900
A beautiful, craftsman home, located on the East side of Menomonie. 3 plus bedroom with a finished, non-conforming room in basement that could be turned into a 4th bedroom. A large house with plenty of rooms and storage, plus a fenced in backyard, could make for a great family home or keep it as a rental! Updates included: Remodeled main level bath in 2020, new roof in 2018, new furnace in 2017, new backyard fence in 2017. Just off Hwy. 12/29, this location provides easy access to downtown Menomonie, Farmers Market, Red Cedar Trail, Lake Menomin Bike Loop, medical clinics. If you are looking for historic charm, this is the one for you! House has been rented to a family for the past 7 years. The current lease expires on 06/01/2023, and the tenants are planning to move out by the end of May 2023. Current rent amount is $1200/mo, tenants pay all utilities, and are responsible for lawn care/snow removal.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Kitchen | 13.00 x 14.00 | M | Wood |
Bathroom | 6.00 x 8.00 | M | Wood |
Dining Room | 13.00 x 14.00 | M | Wood |
Living Room | 14.00 x 15.00 | M | Wood |
Entry/Foyer | 4.00 x 6.00 | M | Tile |
Bedroom | 10.00 x 12.00 | U | Wood |
Bedroom | 12.00 x 13.00 | U | Wood |
Bedroom | 12.00 x 28.00 | U | Wood |
Bathroom | 6.00 x 9.00 | U | Wood |
Office | 11.00 x 14.00 | L | Concrete |
Bathroom | 4.00 x 9.00 | L | Vinyl |
Laundry Room | 8.00 x 14.00 | L | Tile |
Den | 12.00 x 12.00 | L | Concrete |
Includes
Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer
Details
2022 Taxes | $3,179.90 |
Style | 2 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 1842 |
Year Built | 1910 |
County | Dunn |
Acreage | 0.2000 |
Bedrooms | 3 |
Full Bathrooms | 3 |
Partial Bathrooms | 0 |
Garage Type | None |
Garage Capacity | 0 |
Features
Basement | Full,Partially Finished |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Wood |
Foundation | Block |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | Tenants Rights |
Patio/Deck | Deck-Wood |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 31st 2023