MLS# 1569842
$370,000
Well Maintained 4 Bed/3.5 Bath Home Located on Menomonie's East Side in Shorewood Heights Subdivision! This One Owner Home Offers 3 Main Floor Bedrooms, Large Master Suite w/Jetted Tub, 2-Walk-In Closets & Patio Door Leading to Deck, Main Floor Laundry, Large Living Room w/Two Sided Fireplace & Patio Door Leading to Deck, Custom Kitchen Cabinets & Andersen Windows. Lower Level Highlights Included Family Room w/Walk Out to Concrete Patio, Large Bedroom w/Access to Full Bath, Large Walk-In Closet & Patio Door to Concrete Patio. Cold Storage Room In Lower Level! Relax On the Front Covered Porch! Home is Nestled on .66 Acres w/Private Backyard & is Located Near Medical Facilities, Schools, Stout Tech Park & Near Walking/Biking Trail! Easy Access to I-94!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 18.00 x 17.00 | M | Carpet |
Kitchen | 14.00 x 10.00 | M | Tile |
Dining Room | 12.00 x 11.00 | M | Carpet |
Family Room | 16.00 x 16.00 | L | Carpet |
Entry/Foyer | 6.00 x 4.00 | M | Tile |
Laundry Room | 7.00 x 6.00 | M | Tile |
Rec Room | 23.00 x 17.00 | L | Carpet |
Bedroom | 22.00 x 15.00 | M | Carpet |
Bedroom | 13.00 x 10.00 | M | Carpet |
Bedroom | 11.00 x 9.00 | M | Carpet |
Bedroom | 17.00 x 15.00 | L | Carpet |
Bathroom | 8.00 x 8.00 | M | Carpet |
Bathroom | 14.00 x 8.00 | M | Tile |
Bathroom | 7.00 x 3.00 | M | Tile |
Bathroom | 10.00 x 8.00 | L | Carpet |
Includes
Dishwasher, Dryer, Garage Opener, Microwave, Oven/Range, Refrigerator, Washer, Window Coverings
Details
2022 Taxes | $5,665.16 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 3362 |
Year Built | 1985 |
County | Dunn |
Acreage | 0.6600 |
Bedrooms | 4 |
Full Bathrooms | 3 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Full,Partially Finished,Walkout |
Cooling | Central |
Driveway | Asphalt,Concrete |
Electric | Circuit Breaker |
Exterior Features | Brick,Steel |
Fireplace | One,Woodburning |
Foundation | Poured |
Fuel Source | Electric |
Heating | Forced Air,Radiant |
Occupancy | At Closing |
Patio/Deck | Deck-Composite,Patio-Concrete,Porch-Open |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated February 8th 2023