An offer has been made on this property.
MLS# 1570880
$374,900
Nature abounds on this one acre wooded parcel located east of Menomonie & across the street from Tanglewood Greens Golf Course. Spectacular views from the great room which has 2 walls of windows and 1 wall of built-ins, beautiful kitchen with tiled backsplash and covered screened porch. Formal dining and living room w/wood burning fireplace. 3 bedrooms on one level and 2 additional bedrooms in LL. Lower level boasts a 2nd family room w/wood burning fireplace, rec room w/bar. Walkout from family or rec room to patio and terraced back yard. Additional finished bonus room in LL basement.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Dining Room | 12.00 x 17.00 | M | Wood |
Bathroom | 4.00 x 8.00 | M | Vinyl |
Bedroom | 10.00 x 11.00 | M | Carpet |
Bedroom | 9.00 x 10.00 | M | Carpet |
Bathroom | 7.00 x 6.00 | M | Vinyl |
Bedroom | 12.00 x 13.00 | M | Carpet |
3 Season Room | 12.00 x 17.00 | M | Carpet |
Family Room | 20.00 x 22.00 | M | Carpet,Wood |
Kitchen | 10.00 x 12.00 | M | Vinyl |
Entry/Foyer | 7.00 x 7.00 | M | Tile |
Bathroom | 5.00 x 11.00 | L | Vinyl |
Laundry Room | 6.00 x 10.00 | L | Concrete,Vinyl |
Bedroom | 10.00 x 9.00 | L | Carpet |
Bedroom | 11.00 x 14.00 | L | Carpet |
Bonus Room | 15.00 x 18.00 | L | Concrete |
Rec Room | 12.00 x 19.00 | L | Tile |
Family Room | 16.00 x 18.00 | L | Carpet |
Living Room | 13.00 x 15.00 | M | Laminate |
Includes
Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Window Coverings
Details
2022 Taxes | $4,552.40 |
Style | Multi-Level |
Type | Single Family |
Zoning | Residential |
Square Feet | 3104 |
Year Built | 1978 |
County | Dunn |
Acreage | 0.9600 |
Bedrooms | 5 |
Full Bathrooms | 3 |
Partial Bathrooms | 0 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Egress Window,Fully Finished,Walkout |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | Two,Woodburning |
Foundation | Block |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | 3 Season Room,Deck-Wood,Patio-Concrete |
Sewer | Septic |
Water Service | Well |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 28th 2023
Listing By RE/MAX Affiliates~Menomonie