MLS# 1569297
$429,900
Private retreat awaits! Come see this 84.29 acre property, located at the end of a dead end road offering endless views, mature fruit trees, and multiple water features. This property boasts acreage for your horses or livestock, green pastures, tillable acreage, and woods for the avid hunter. The well maintained 2 bed, 2 bath home has original hard wood floors, beautiful wood burning fireplace, and options for additional bedroom conversions. New updates include: addition in 2017, roof in 2016, a/c in 2019, furnace in 2016, water heater in 2015, and water softener in 2018. The heated, detached garage/workshop, storage shed, and carport offer plenty of space for your toys. Whether you’re looking for a hunter's paradise, a place to disconnect, or room for your critters, this place has it all.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Dining Room | 15.00 x 18.00 | M | Wood |
Kitchen | 12.00 x 13.00 | M | Wood |
Living Room | 11.00 x 13.00 | M | Laminate |
Bedroom | 11.00 x 16.00 | M | Laminate |
Bedroom | 15.00 x 15.00 | U | Other |
Bathroom | 5.00 x 8.00 | M | Ceramic |
Bathroom | 6.00 x 7.00 | M | Ceramic |
Bonus Room | 15.00 x 19.00 | U | Other |
Laundry Room | 8.00 x 8.00 | M | Laminate |
Entry/Foyer | 7.00 x 11.00 | M | Laminate |
Includes
Dishwasher, Dryer, Freezer, Garage Opener, Lp Tank, Microwave, Oven/Range, Refrigerator, Washer, Water Softener, Window Coverings
Details
2022 Taxes | $1,904.20 |
Style | 1.5 Story |
Type | Single Family |
Zoning | Agricultural,Residential,Other-See Remarks |
Square Feet | 1480 |
Year Built | 1910 |
County | Taylor |
Lake/River Name | North Fork Eau Claire River |
Acreage | 84.2900 |
Bedrooms | 2 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Detached |
Garage Capacity | 2 |
Features
Basement | Partial |
Cooling | Central |
Electric | Circuit Breaker |
Exterior Features | Cedar |
Fireplace | Woodburning |
Foundation | Stone |
Fuel Source | LP Gas,Wood |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood |
Sewer | Septic-Conventional |
Water Service | Well |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 25th 2023