MLS# 1563996
$339,900
A lot of thought went into this beautiful custom remodeled home on 1.36 acres. This home welcomes you with its lush front yard, meticulous landscaping & large craftsman style porch plus stamped concrete walkway. Owners did extensive remodel in 2008-2009 - LP Smart Siding/trim, custom cabinetry, solid trim & doors, JELD-WEN Custom Clad LowE windows, tiled bathrooms, solid surface countertops...just to name a few. Amazing 3 season room lets all the light in! See attached for complete list of improvements. The prime location of this home provides privacy within a well-established neighborhood. The proximity of this home is within walking distance of local golf course, parks, farmers market, downtown area and is close to all area schools. LL bedroom may not meet egress. Data from 3rd party source-buyer should verify. *Home Pre-inspected, Well & Septic Pre-inspected*
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 13.00 x 17.00 | M | Wood |
Kitchen | 13.00 x 19.00 | M | Wood |
Dining Area | 11.00 x 11.00 | M | Wood |
3 Season Room | 22.00 x 12.00 | M | Carpet |
Bathroom | 6.00 x 9.00 | M | Tile |
Bedroom | 18.00 x 14.00 | M | Carpet |
Bedroom | 12.00 x 13.00 | M | Wood |
Bedroom | 10.00 x 10.00 | M | Wood |
Laundry Room | 10.00 x 5.00 | M | Tile |
Office | 10.00 x 12.00 | L | Laminate |
Family Room | 14.00 x 24.00 | L | Carpet |
Bedroom | 15.00 x 12.00 | L | Carpet |
Den | 12.00 x 11.00 | M | Wood |
Bathroom | 6.00 x 8.00 | M | Tile |
Entry/Foyer | 6.00 x 9.00 | M | Wood |
Other | 6.00 x 10.00 | M | Tile |
Includes
Ceiling Fans, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Window Coverings
Details
2021 Taxes | $3,117.89 |
Style | 1 Story |
Type | Single Family |
Square Feet | 2940 |
Year Built | 1977 |
County | Rusk |
Acreage | 1.3600 |
Bedrooms | 4 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Full,Partially Finished |
Cooling | Mini Split |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | LP SmartSide,Stone |
Fireplace | One,Woodburning |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Hot Water,Radiant |
Occupancy | At Closing |
Patio/Deck | 3 Season Room,Deck-Wood,Patio-Concrete |
Sewer | Septic-Mound |
Water Service | Well |
Water Heater | Natural Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated August 9th 2022