An offer has been made on this property.
MLS# 1546035
$99,000
40-acre farm with fields of tillable and pastureland. Wooded area including a secluded camping spot is set up, plus 3 hunting stands in place. Floor plan of the house has been changed to open concept. Use your creativity and finish the home to make it your own. Great location for a business with exposure along highway 8. Look no further, and do not let this property’s potential pass you by.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 22.00 x 15.50 | M | Laminate |
Kitchen | 14.50 x 12.50 | M | Vinyl |
Dining Area | 11.00 x 14.50 | M | Wood |
Bedroom | 9.00 x 12.00 | M | Wood |
Pantry | 5.00 x 6.00 | M | Wood |
Bathroom | 9.00 x 6.00 | M | Wood |
Bedroom | 7.00 x 12.00 | U | Wood |
Bedroom | 8.00 x 13.00 | U | Wood |
Bonus Room | 6.00 x 15.00 | U | Wood |
Details
2019 Taxes | $1,138.32 |
Style | 2 Story |
Type | Single Family |
Zoning | Agricultural |
Square Feet | 1724 |
Year Built | 1916 |
County | Price |
Acreage | 40.0600 |
Bedrooms | 3 |
Full Bathrooms | 0 |
Partial Bathrooms | 0 |
Garage Type | None |
Garage Capacity | 0 |
Features
Basement | Crawl Space,Partial |
Cooling | None |
Electric | Circuit Breaker |
Exterior Features | Brick,Vinyl |
Foundation | Stone |
Fuel Source | Wood |
Heating | Gravity |
Patio/Deck | Deck-Wood |
Sewer | Septic |
Water Service | Well |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 8th 2021
Listing By CB Northern Escape/Ladysmith