Property Info
2022 Taxes | $355.73 |
Acres | 0.9500 |
Type | Commercial |
Zoning | Unzoned |
Square Feet | 3580 |
County | Rusk |
Exterior Construction | Wood |
Roads | Asphalt,Street-City |
Features
Basement | None |
Cooling | Central |
Foundation | Poured |
Fuel Source | LP Gas |
Heating | Forced Air |
Occupancy | At Closing |
Sewer | Private Septic |
Water Service | Private Well |
Interior Features | Compressor,Fixtures,Restrooms |
Parking | Asphalt |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated December 10th 2023
Listing By Kaiser Realty Inc