MLS# 1569390
$349,000
Hayward - Well maintained 4 bedroom, 2.5 bath, 2,760 sq foot walkout home on wooded, very private setting of 1.49 acres that backs up to open fields! Built in 2006, there is also a 4-car garage, 2 stalls are insulated and heated. Outdoor firepit area, asphalt driveway, with professional landscaping & large deck off dining room. Vaulted ceilings and plenty of light in the kitchen and dining area. High end Elmira appliances, granite counters, cherry cabinets, wood floors and pantry. 1st floor laundry, master bedroom/bath, gas fireplace, whole house generator and newly finished workout room add to the comforts of this home.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 12.00 x 18.00 | M | Wood |
Kitchen | 16.00 x 15.00 | M | Wood |
Dining Room | 16.00 x 10.00 | M | Wood |
Family Room | 11.00 x 20.00 | L | Carpet |
Laundry Room | 6.00 x 10.00 | M | Vinyl |
Rec Room | 11.00 x 20.00 | L | Carpet |
Bedroom | 11.00 x 14.00 | L | Carpet |
Bedroom | 10.00 x 9.00 | M | Carpet |
Bedroom | 9.00 x 9.00 | M | Carpet |
Bedroom | 12.00 x 11.00 | M | Carpet |
Bathroom | 6.00 x 8.00 | L | Vinyl |
Bathroom | 5.00 x 8.00 | M | Vinyl |
Bathroom | 5.00 x 10.00 | M | Vinyl |
Workshop | 16.00 x 14.00 | L | Concrete |
Other | 13.00 x 8.00 | L | LVP |
Includes
Ceiling Fans, Dishwasher, Dryer, Freezer, Microwave, Other-See Remarks, Oven/Range, Refrigerator, Trash Compactor, Washer, Window Coverings
Details
2021 Taxes | $2,203.83 |
Style | 1 Story |
Type | Single Family |
Zoning | Recreational,Residential |
Square Feet | 2760 |
Year Built | 2006 |
County | Sawyer |
Acreage | 1.4900 |
Bedrooms | 4 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Detached |
Garage Capacity | 4 |
Features
Basement | Full,Partially Finished |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | Gas Log |
Foundation | Poured |
Fuel Source | LP Gas |
Heating | Baseboard,Forced Air |
Occupancy | At Closing |
Patio/Deck | Patio-Concrete,Porch-Open |
Sewer | Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 23rd 2023