MLS# 1563807
$129,000
This 3 bd / 1 Ba home located in Perfect spot, block from school and block from Park/Lake. This is a great home for first time home buyer or someone looking to have a Summer place. Located near all the great amenities Frederic has to offer. Needs a bit of TLC to exterior, has some updates inside. Potential for a 4 th bedroom downstairs. Large moisture free basement. Has workout potential. Use as an investment property, currently rented, or your new home.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 19.00 x 13.00 | M | |
Kitchen | 7.50 x 10.50 | M | |
Bedroom | 9.00 x 9.00 | M | |
Bedroom | 10.00 x 11.50 | M | |
Bedroom | 10.00 x 8.00 | M | |
Bedroom | 6.50 x 7.75 | M |
Details
2021 Taxes | $1,091.00 |
Style | 1 Story |
Type | Single Family |
Square Feet | 800 |
Year Built | 1950 |
County | Polk |
Acreage | 0.5300 |
Bedrooms | 3 |
Full Bathrooms | 1 |
Partial Bathrooms | 0 |
Garage Type | Attached |
Garage Capacity | 1 |
Features
Basement | Full,Walkout |
Cooling | None |
Driveway | Gravel |
Electric | Circuit Breaker,Underground |
Exterior Features | Hardboard |
Fireplace | None |
Foundation | Block |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing,Tenants Rights |
Patio/Deck | Deck-Wood |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Natural Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated January 31st 2023
Listing By Re/Max Cornerstone