An offer has been made on this property.
Property Info
Details
2022 Taxes | $2,053.59 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential,Shoreline |
Square Feet | 1136 |
Year Built | 1935 |
County | Dunn |
Lake/River Name | Elk Creek |
Lake Size (Acres) | 54 |
Acreage | 0.3800 |
Frontage | 100 |
Bedrooms | 3 |
Full Bathrooms | 1 |
Partial Bathrooms | 0 |
Garage Type | Tuck Under |
Garage Capacity | 2 |
Features
Basement | Full,Walkout |
Cooling | None |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Metal |
Fireplace | Woodburning |
Foundation | Block |
Fuel Source | Oil |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood |
Sewer | Other-See Remarks |
Water Service | Well-Drilled |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated September 21st 2023
Listing By Woods & Water Realty Inc/Regional Office