Property Info
Includes
Ac Wall Unit, Dishwasher, Dryer, Oven/Range, Refrigerator
Details
2022 Taxes | $3,731.00 |
Style | Bi-Level |
Type | Single Family |
Zoning | Residential,Residential-Multifamily |
Square Feet | 2392 |
Year Built | 2001 |
County | Eau Claire |
Acreage | 0.3163 |
Bedrooms | 4 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Detached |
Garage Capacity | 2 |
Features
Basement | Lookout |
Cooling | Wall Unit |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | None |
Foundation | Poured |
Fuel Source | Electric |
Heating | Baseboard |
Occupancy | Tenants Rights |
Patio/Deck | Deck-Wood |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated September 22nd 2023
Listing By Magnuson Realty LLC