MLS# 1569795
$364,900
Located on a quiet cul-de-sac on the south side of Eau Claire, this two-story, traditional home offers incredible value. A spacious entry greets you while the flow of the home guides you through the formal living space, dining room, large kitchen, & sunken family room featuring a brick-faced gas fireplace. Main-level half bathroom & designated laundry room, with direct access to the insulated three-car garage) provide convenience and efficiency. At the top of the open staircase, you'll discover 3 EXPANSIVE bedrooms, including one primary ensuite & a second full bath. The lower level is unfinished, stubbed for third bathroom, and ready for you to build some sweat equity and expand your living space. Enjoy a private backyard flanked by mature woods, a brand-new retaining wall, and concrete patio. AC, Water Heater & Furnace new in 2018
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 17.00 x 13.00 | M | Carpet |
Kitchen | 13.00 x 12.00 | M | Wood |
Dining Room | 13.50 x 11.00 | M | Wood |
Dining Area | 13.00 x 8.00 | M | Wood |
Family Room | 13.00 x 19.00 | M | Carpet |
Laundry Room | 8.00 x 7.00 | M | Vinyl |
Entry/Foyer | 6.00 x 9.00 | M | Vinyl |
Bedroom | 13.00 x 21.00 | U | Laminate |
Bedroom | 11.00 x 14.00 | U | Laminate |
Bedroom | 13.50 x 13.50 | U | Laminate |
Bedroom | 13.00 x 17.00 | U | Carpet |
Bathroom | 9.00 x 4.50 | U | Vinyl |
Bathroom | 8.00 x 10.00 | U | Vinyl |
Includes
Dishwasher, Microwave, Other-See Remarks, Oven/Range, Refrigerator, Sprinkler System, Window Coverings
Details
2021 Taxes | $5,504.78 |
Style | 2 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 2524 |
Year Built | 1988 |
County | Eau Claire |
Acreage | 0.3800 |
Bedrooms | 4 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 3 |
Features
Basement | Full |
Cooling | Central |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | One |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Patio-Concrete,Porch-Open |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated February 1st 2023