MLS# 1563039
$389,900
This 4 bedroom home in wonderful southside neighborhood has a lot to offer both inside and out. Home features 4 bedrooms, 2 full & 2 partial baths, large living and family rooms, both with fireplaces, 3 car garage. Main level with spacious eat in kitchen featuring granite counters & built-in range & ovens, dining room, large main bedroom with en suite & walk in closet. Main level laundry. Lower level with 3 beds, bath and lots of storage. Home provides that great opportunity for entertaining inside or out and plan your at home staycation with 4-season room with hot tub and ½ acre lot with deck, patio and in-ground pool.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 14.00 x 25.00 | M | Carpet |
Kitchen | 12.00 x 16.00 | M | Wood |
Dining Room | 14.00 x 14.00 | M | Carpet |
Dining Area | 13.00 x 9.00 | M | Wood |
Bedroom | 13.00 x 21.00 | M | Carpet |
Bedroom | 13.00 x 13.00 | L | Carpet |
Bedroom | 11.00 x 13.00 | L | Carpet |
Bedroom | 9.00 x 15.00 | L | Carpet |
Family Room | 14.00 x 28.00 | L | Carpet |
Laundry Room | 10.00 x 10.00 | M | Tile |
Bathroom | 6.00 x 13.00 | M | |
Bathroom | 6.00 x 13.00 | L | |
4 Season Room | 14.00 x 18.00 | L | |
Entry/Foyer | 10.00 x 10.00 | M | Tile |
Other | 6.00 x 12.00 | L |
Includes
Dishwasher, Dryer, Equipment-See Remarks, Garage Opener, Hot Tub, Microwave, Oven/Range, Pool-In Ground, Refrigerator, Washer, Window Coverings
Details
2021 Taxes | $6,348.24 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 3938 |
Year Built | 1974 |
County | Eau Claire |
Acreage | 0.4900 |
Bedrooms | 4 |
Full Bathrooms | 2 |
Partial Bathrooms | 2 |
Garage Type | Attached |
Garage Capacity | 3 |
Features
Basement | Full,Partially Finished |
Cooling | Central |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Hardboard |
Fireplace | Two,Woodburning |
Foundation | Block |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | 4 Season Room,Deck-Wood,Patio-Concrete |
Sewer | City Sewer |
Water Service | City-Water |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated June 24th 2022