MLS# 1569712
$527,900
You will love this house! A 2014 Parade Home...features include custom doors & cabinetry, white trim, shiplap walls, brick fireplace w/built in storage...list goes on! The open floor plan creates amazing flow from the moment you walk in the front door or enter through the mudroom. Main level boasts a gorgeous kitchen w/floor to ceiling cabinetry, granite countertops, backsplash, built in appliances & large island. Main level also features 3 bedrooms including a master en suite w/tiled walk in shower & dual sinks. Lower level is complete w/family room, custom wet bar perfect for entertaining, two bedrooms & full bath. Enjoy the privacy of the backyard oasis - fire pit, raised garden beds, garden shed included. Walking distance to Robbins Elementary School & extremely convenient to south side amenities.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Bedroom | 14.00 x 15.00 | M | Carpet |
Bedroom | 10.00 x 12.00 | M | Carpet |
Bedroom | 10.00 x 11.00 | M | Carpet |
Bedroom | 15.00 x 16.00 | L | Carpet |
Dining Area | 11.00 x 17.00 | M | Wood |
Family Room | 18.00 x 24.00 | L | Carpet |
Kitchen | 11.00 x 15.00 | M | Wood |
Laundry Room | 8.00 x 14.00 | M | Vinyl |
Living Room | 16.00 x 16.00 | M | Wood |
Office | 12.00 x 12.00 | L | Carpet |
Bathroom | 5.00 x 14.00 | M | Tile,Vinyl |
Bathroom | 5.00 x 10.00 | M | Tile,Vinyl |
Bedroom | 12.00 x 10.00 | L | Carpet |
Bathroom | 5.00 x 10.00 | L | Tile |
Includes
Dishwasher, Dryer, Microwave, Oven/Range, Playset, Refrigerator, Sprinkler System, Washer
Details
2022 Taxes | $6,955.32 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 3032 |
Year Built | 2014 |
County | Eau Claire |
Acreage | 0.3500 |
Bedrooms | 5 |
Full Bathrooms | 3 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Fully Finished |
Cooling | Central |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Hardboard |
Fireplace | Gas Log |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Patio-Concrete,Patio-Covered |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Natural Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated February 1st 2023