MLS# 1565299
$379,900
Convenient & Spacious southside 2-Story, on a large lot, great yard with trees, well cared for lawn with irrigation. 4 BR's, 3.5 BA's, walkout basement with second family room, & bonus rooms. Schools are: Manz Elementary, South Middle, & Memorial HS. 3 car attached garage up to 28 feet deep, with extra shop space. Plus a 20 x 24 detached garage. Large Living room with wood burning fireplace. Dining room with hardwood flooring seats 12 or more. Updates include: Exterior painted/Deck Stained 2021; Remodeled Primary BR bath 2021; Sprinkler System 2019; New Shingles & Chimney rebuilt 2016; New Gas Furnace 2016 & more. Take the tour at http://tours.chippewavalley4sale.com/cp/82ea8b49/
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Bedroom | 11.00 x 12.00 | U | Carpet |
Laundry Room | 8.00 x 10.00 | L | Tile |
Bathroom | 7.00 x 8.00 | L | Tile |
Bonus Room | 10.00 x 19.00 | L | Carpet |
Office | 10.00 x 10.00 | L | Carpet |
Family Room | 11.00 x 21.00 | L | Carpet |
Bathroom | 4.00 x 8.00 | U | Tile |
Bathroom | 5.00 x 9.00 | U | Tile |
Bedroom | 10.00 x 11.00 | L | Carpet |
Living Room | 13.00 x 26.00 | M | Carpet |
Bedroom | 11.00 x 12.00 | U | Carpet |
Bedroom | 13.00 x 18.00 | U | Carpet |
Bathroom | 3.50 x 7.00 | M | LVT |
Family Room | 13.00 x 12.00 | M | LVT |
Dining Area | 8.00 x 12.00 | M | LVT |
Dining Room | 12.00 x 20.00 | M | Wood |
Kitchen | 12.00 x 12.00 | M | LVT |
Includes
Dishwasher, Garage Opener, Garbage Disposal, Oven/Range, Range Hood, Refrigerator, Sprinkler System
Details
2022 Taxes | $5,040.49 |
Style | 2 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 3134 |
Year Built | 1983 |
County | Eau Claire |
Acreage | 0.4939 |
Bedrooms | 4 |
Full Bathrooms | 3 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 5 |
Features
Basement | Egress Window,Fully Finished,Walkout |
Cooling | Central |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Brick,Hardboard |
Fireplace | Woodburning |
Foundation | Block |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood,Porch-Open |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated June 5th 2023