Property Info
2021 Taxes | $6,138.00 |
Acres | 0.0000 |
Type | Commercial |
Zoning | Commercial |
Square Feet | 1962 |
Year Built | 1972 |
County | Eau Claire |
Exterior Construction | Aluminum |
Roads | Asphalt,Street-City |
Features
Basement | None |
Cooling | Wall Unit |
Foundation | Wood |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Sewer | City Sewer |
Water Service | City-Water |
Exterior Features | None |
Interior Features | Restrooms |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated December 5th 2023
Listing By Donnellan Real Estate