MLS# 1570802
$390,000
This home is a hidden gem! You have to see it to appreciate the amount of space and size of this beauty. Boasting with over 4,000 finished sq footage of solid built construction, 4 bedrooms, 3 bathrooms, 3 car attached garage, 2 large rec rooms, tons of room for entertaining both inside and outside, huge master bedrooms w/ an ensuite and large walk-in closet. Many updates including: a fully remodeled kitchen-custom Alder cabinets, maple hardwood floors, granite countertops, and updated high-end appliances. Updates: new concrete driveway, carpet, doors, windows, leafless gutters and more!! Step outdoors to enjoy a 24x13 deck off of the main level, off the LL you will find a gigantic 40x20 wood deck w/ privacy as well as a covered concrete patio area. Located on Westside of Eau Claire near shopping, schools, parks, restaurants, and recreation! Inspection Report and radon report available.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 23.00 x 15.00 | M | Wood |
Kitchen | 12.00 x 12.00 | M | Wood |
Dining Room | 15.00 x 10.00 | M | Wood |
Rec Room | 15.00 x 28.00 | L | Carpet |
Rec Room | 11.00 x 21.00 | L | Carpet |
Bedroom | 15.00 x 24.00 | M | Carpet |
Bedroom | 10.00 x 12.00 | M | Wood |
Bedroom | 10.00 x 15.00 | M | Carpet |
Bedroom | 14.00 x 15.00 | L | Carpet |
Bathroom | 9.00 x 9.00 | M | Tile |
Bathroom | 7.00 x 8.00 | M | Tile |
Bathroom | 7.00 x 12.00 | L | Vinyl |
Other | 17.00 x 21.00 | L | Carpet,Tile |
Includes
Ceiling Fans, Dishwasher, Dryer, Garage Opener, Hot Tub, Microwave, Oven/Range, Range Hood, Refrigerator, Washer, Window Coverings
Details
2022 Taxes | $4,349.37 |
Style | 1 Story |
Type | Single Family |
Square Feet | 4120 |
Year Built | 1977 |
County | Eau Claire |
Acreage | 0.3616 |
Bedrooms | 4 |
Full Bathrooms | 3 |
Partial Bathrooms | 0 |
Garage Type | Attached |
Garage Capacity | 3 |
Features
Basement | Full,Fully Finished |
Cooling | Central |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | One |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood,Patio-Concrete,Patio-Covered |
Sewer | City Sewer |
Water Service | City-Water |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 25th 2023