MLS# 1572207
$549,900
Spacious, beautiful and low maintenance! Over 2500 square feet of living space on 2 acres, plus approx. 200 feet of shoreline on Pigeon Lake. There are 3 bedrooms and 3 baths all located on the main level. Great open concept, adorable screen porch and covered patios on the lakeside and in the front. Home was built in 2019 with lots of upgrades! In floor heat throughout the main level and in the loft as well, Cambria countertops, Armor Coat floors in laundry room and 1st bathroom, Diamond Kote siding with 30 year guarantee, hard wired generator, water softener and Stainless appliances. The pull through garage is 40 x 42 and can easily handle 4 cars plus toys! Chain link fenced area for kids or pets and garden areas. This lake property has it all!!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 23.00 x 14.00 | M | Laminate |
Kitchen | 23.00 x 12.00 | M | Concrete |
Dining Room | 23.00 x 9.00 | M | Concrete |
Laundry Room | 15.00 x 9.00 | M | Other |
Bedroom | 14.00 x 14.00 | M | Concrete |
Bedroom | 12.00 x 12.00 | M | Concrete |
Bedroom | 12.00 x 12.00 | M | Concrete |
Bathroom | 7.00 x 12.00 | M | Concrete |
Bathroom | 9.00 x 6.00 | M | Other |
Bathroom | 7.00 x 14.00 | M | Concrete |
Loft | 20.00 x 22.00 | U | Laminate |
3 Season Room | 13.00 x 12.00 | M | Concrete |
Includes
Ceiling Fans, Dishwasher, Dock, Dryer, Fenced Yard, Garage Opener, Generator, Oven/Range, Refrigerator, Washer, Water Softener
Details
2022 Taxes | $3,065.00 |
Style | Single Family |
Type | Single Family |
Zoning | Residential |
Square Feet | 2500 |
Year Built | 2019 |
County | Bayfield |
Lake/River Name | Pigeon |
Lake Size (Acres) | 213 |
Acreage | 0.0000 |
Frontage | 200 |
Bedrooms | 3 |
Full Bathrooms | 3 |
Partial Bathrooms | 0 |
Garage Type | Detached |
Garage Capacity | 4 |
Features
Basement | Slab |
Cooling | None |
Driveway | Gravel |
Electric | Circuit Breaker |
Exterior Features | LP SmartSide |
Fireplace | Gas Log |
Foundation | Poured |
Fuel Source | LP Gas |
Heating | Hot Water |
Occupancy | At Closing |
Patio/Deck | Patio-Covered |
Sewer | Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Lp Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated May 25th 2023