This listing is no longer active. Please call Stars and Stripes Realty at (715) 318-0510 for similar listings.
MLS# 1567429
$825,000
Spacious Ranch Home - 3 Bedroom, 3 Bath. Large Eat-In Kitchen. Large Living Room with Fantastic Panoramic Views. 2 Fireplaces, Lower Level Family Room and Rec Room with Hot Tub. Oversized 3 Car Garage. City Water and Sewer. 220 Feet of Very Low Elevation on Beaver Dam Lakes East Side. Huge Yard and the View is Something Spectacular! This is one of the Finest Lots you will find on Beaver Dam Lake. This Home would be a Fantastic Get-A-Way for even the Largest of Families or Make it your Dream Home
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 20.00 x 24.00 | M | Carpet |
Kitchen | 15.00 x 12.00 | M | Tile |
Dining Area | 15.00 x 12.00 | M | Carpet |
Family Room | 17.00 x 18.00 | L | Carpet |
Laundry Room | 8.00 x 14.00 | L | Tile |
Rec Room | 14.00 x 20.00 | L | Tile |
3 Season Room | 9.00 x 22.00 | M | Tile |
Bedroom | 10.00 x 18.00 | M | Carpet |
Bedroom | 8.00 x 10.00 | M | Carpet |
Bedroom | 12.00 x 21.00 | L | Carpet |
Bathroom | 8.00 x 7.00 | M | Tile |
Bathroom | 6.00 x 8.00 | L | Tile |
Other | 13.00 x 19.00 | L | Concrete |
Includes
Dishwasher, Dock, Dryer, Garbage Disposal, Hot Tub, Microwave, Oven/Range, Refrigerator, Washer, Water Softener, Window Coverings
Details
2021 Taxes | $10,763.00 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 3844 |
Year Built | 1960 |
County | Barron |
Lake/River Name | Beaver Dam |
Lake Size (Acres) | 1112 |
Acreage | 1.6600 |
Frontage | 220 |
Bedrooms | 3 |
Full Bathrooms | 3 |
Partial Bathrooms | 0 |
Garage Type | Attached |
Garage Capacity | 3 |
Features
Basement | Full,Fully Finished |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Aluminum |
Fireplace | Two,Woodburning |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | 3 Season Room,Deck-Wood,Patio-Concrete |
Sewer | City Sewer |
Water Service | City-Water |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 1st 2023
Listing By RE/MAX NorthStar