MLS# 1567142
$474,900
Are you looking for a home with land, waterfront and a pole shed? This is the one for you! Quality built home sitting on a little over 9 acres with over 330 feet of frontage on the Hay River. This 4 BD, 2.5 BA home offers geothermal heat, heated floors on main level with Sip Panel Construction. Natural light flows into every room while enjoying the wildlife & views. Enjoy the activities the River has to offer. Sit on the front porch, back patio or upper deck to take in the sounds of nature. Need extra space to store your toys or work on your hobby you will love the 20X40 Pole Shed w/a heated workshop (20X20 geothermal heated) or the 8X10 Storage Shed. 9 " fence encompasses the garden area, fenced in play area, raspberries, blueberries, 2 Plum trees, 3 Apple trees. Call today for a private showing!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 11.00 x 15.00 | M | Concrete |
Kitchen | 13.00 x 15.00 | M | Concrete |
Dining Room | 13.00 x 15.00 | M | Concrete |
Family Room | 14.00 x 15.00 | U | Carpet |
Laundry Room | 7.00 x 11.00 | M | Concrete |
Living Room | 5.00 x 14.00 | U | Carpet |
Bathroom | 6.00 x 6.00 | M | Concrete |
Entry/Foyer | 6.00 x 10.00 | M | Concrete |
Bedroom | 14.00 x 16.00 | M | Concrete |
Bedroom | 10.00 x 13.00 | U | Carpet |
Bedroom | 14.00 x 16.00 | U | Carpet |
Bedroom | 7.00 x 14.00 | M | Concrete |
Bathroom | 8.00 x 10.00 | M | Concrete |
Bathroom | 5.00 x 9.00 | U | Laminate |
4 Season Room | 12.00 x 16.00 | M | Concrete |
Includes
Ceiling Fans, Dishwasher, Dryer, Fenced Yard, Garage Opener, Oven/Range, Playset, Refrigerator, Washer, Water Conditioner, Water Softener
Details
2022 Taxes | $6,272.02 |
Style | 2 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 2621 |
Year Built | 2016 |
County | Dunn |
Lake/River Name | Hay |
Lake Size (Acres) | 0 |
Acreage | 9.3000 |
Frontage | 330 |
Bedrooms | 4 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Slab |
Cooling | Geothermal |
Driveway | Concrete,Gravel |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Foundation | Other-See Remarks |
Fuel Source | LP Gas,Other-See Remarks |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | 4 Season Room,Deck-Wood,Patio-Concrete,Porch-Enclosed |
Sewer | Septic-Conventional |
Water Service | Well |
Water Heater | Lp Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated May 23rd 2023