MLS# 1569674
$364,900
Welcome Home to this adorable home in Wissota Green! This well maintained property features 3 bedrooms, 4 bathrooms, a large living room with gas fireplace and plenty of light, eat in kitchen, 3 season room, and fenced in backyard with 27' pool! Upstairs you will find the master suite complete with attached bath and walk in closet, two additional bedrooms and bathroom! Downstairs offers a rec room that could be an additional 4th bedroom, bar area with lounging room, half bath and storage! Updates include: new flooring on main level 2021, dishwasher 2021, stove 2020, solar cover for pool 2021! Home is close to eateries, medical facilities, walking trails and boat launch!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Bedroom | 15.00 x 12.00 | U | Carpet |
Bedroom | 11.00 x 12.00 | U | Carpet |
Bedroom | 11.00 x 11.00 | U | Carpet |
Dining Area | 10.00 x 9.00 | M | Laminate |
Kitchen | 12.00 x 9.00 | M | Laminate |
Laundry Room | 10.00 x 6.00 | M | Laminate |
Living Room | 23.00 x 13.00 | M | Carpet |
Bathroom | 6.00 x 5.00 | M | Laminate,Vinyl |
Bathroom | 9.00 x 5.00 | U | Vinyl |
Bathroom | 8.00 x 6.00 | L | Tile |
Bathroom | 9.00 x 5.00 | U | Vinyl |
3 Season Room | 10.00 x 12.00 | M | Carpet |
Bonus Room | 23.00 x 13.00 | L | Laminate |
Rec Room | 18.00 x 13.00 | L | Concrete |
Includes
Dishwasher, Fenced Yard, Garage Opener, Microwave, Oven/Range, Pool-Above Ground, Refrigerator, Sprinkler System, Window Coverings
Details
2021 Taxes | $4,000.46 |
Style | 2 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 2516 |
Year Built | 2010 |
County | Chippewa |
Acreage | 0.0000 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Partial Bathrooms | 2 |
Garage Type | Attached |
Garage Capacity | 3 |
Features
Basement | Full,Partially Finished |
Cooling | Central |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Stone,Vinyl |
Fireplace | Gas Log,One |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | 3 Season Room,Deck-Wood |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated February 8th 2023