MLS# 1561850
$449,900
Now is your chance to own a beautiful piece of Chippewa Falls! This gorgeous well maintained historical two story home sits on 2 acres of land in town! The first floor of the home offers space for entertaining with two living spaces, kitchen, formal dining room with fireplace, guest bathroom and impeccable woodwork that has been well taken care of for the last 41 years! Upstairs you will find the master bedroom with walk in closet, 3 additional bedrooms, bathroom and laundry area with kitchenette! The wrap around three season porch is great place for morning coffee or enjoy a cool evening in your hot tub! If you are looking for garage space this home has it with a huge 3 car detached garage, second detached garage offers a heated space for storage with a loft, and don't forget the original chicken coop that was renovated into a great storage space as well! This is a rare gem hidden away!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 19.00 x 12.00 | M | Wood |
Kitchen | 12.00 x 17.00 | M | Wood |
Dining Room | 15.00 x 16.00 | M | Wood |
Family Room | 19.00 x 15.00 | M | Carpet |
Bathroom | 8.00 x 10.00 | M | Tile |
Bedroom | 14.00 x 12.00 | U | Carpet |
Bedroom | 13.00 x 14.00 | U | Carpet |
Bedroom | 17.00 x 9.00 | U | Carpet |
Bedroom | 15.00 x 11.00 | U | Carpet |
Bathroom | 13.00 x 5.00 | U | Tile |
Laundry Room | 6.00 x 14.00 | U | Vinyl |
Includes
Dishwasher, Dryer, Hot Tub, Microwave, Other-See Remarks, Oven/Range, Refrigerator, Washer
Details
2021 Taxes | $4,918.34 |
Style | 2 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 2695 |
Year Built | 1890 |
County | Chippewa |
Acreage | 2.0000 |
Bedrooms | 4 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Detached |
Garage Capacity | 3 |
Features
Basement | Full |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | Gas Log,One |
Foundation | Stone |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Porch-Enclosed,Porch-Open |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated May 23rd 2022