MLS# 1570900
$210,000
Wonderful 4 bed, 2 bath home on a quiet dead end road located in the Village of Bruce. You don't want to miss out on this updated and lovely maintained home! Recent updates include new carpeting and laminate flooring throughout, new cabinets, new light fixtures, garbage disposal, new six panel doors, new mini split unit, wheelchair ramp and so much more. Entertaining is a breeze with the open concept home that features a large kitchen with breakfast bar. along with a massive wood fireplace with brick surrounds along in the living room. Fresh air awaits with patio doors that open up to a large deck showcasing peaceful views of the backyard. Spend quiet mornings sipping coffee while your dogs are stretching their legs. Enjoy the oversized 3 car garage with a workshop area and tons of storage. Perfect location, minutes from Hwy 8 and within 25 minutes or less from Weyerhaeuser, Ladysmith, and Cameron.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 14.00 x 18.00 | M | Carpet |
Kitchen | 12.00 x 14.00 | M | Laminate |
Dining Area | 10.00 x 16.00 | M | Laminate |
Family Room | 14.00 x 20.00 | M | Laminate |
Bedroom | 12.00 x 16.00 | M | Carpet |
Bedroom | 11.00 x 16.00 | M | Carpet |
Bedroom | 11.00 x 12.00 | M | Carpet |
Bedroom | 11.00 x 12.00 | M | Carpet |
Bathroom | 6.00 x 12.00 | M | Laminate |
Bathroom | 8.00 x 8.00 | M | Laminate |
Includes
Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer
Details
2022 Taxes | $2,323.37 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 1932 |
Year Built | 1970 |
County | Rusk |
Acreage | 0.4700 |
Bedrooms | 4 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Detached |
Garage Capacity | 2 |
Features
Basement | Full |
Cooling | Mini Split |
Driveway | Gravel |
Electric | Circuit Breaker |
Exterior Features | Metal |
Fireplace | One,Woodburning |
Foundation | Block |
Fuel Source | Natural Gas |
Heating | Hot Water,In-Floor |
Occupancy | At Closing |
Patio/Deck | Deck-Wood |
Sewer | City Sewer |
Water Service | Private Well,Well-Driven |
Water Heater | Natural Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 25th 2023