MLS# 1572597
$269,900
If you're in the market for a chic, modern and quality-built twinhome with all of today's desired features, this opportunity is perfect for you. This newly constructed home offers two spacious bedrooms, two full bathrooms and an open concept floor plan. Enjoy sun-filled Parco windows paired with the LP Siding exterior that creates maximum curb appeal to bring it all together. Located on a quiet cul-de-sac; this house was made to be your home sweet home! Get in early while you still have time to choose your finishes.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 12.00 x 16.00 | M | LVT |
Kitchen | 15.00 x 14.00 | M | LVT |
Bedroom | 13.00 x 11.00 | M | LVT |
Bedroom | 11.00 x 10.00 | M | LVT |
Bathroom | 7.00 x 8.00 | M | LVT |
Bathroom | 7.00 x 7.00 | M | LVT |
Details
2022 Taxes | $301.24 |
Style | Twinhomes |
Type | Single Family |
Square Feet | 1085 |
Year Built | 2023 |
County | Chippewa |
Acreage | 0.0000 |
Bedrooms | 2 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Slab |
Cooling | Mini Split |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | LP SmartSide |
Fireplace | None |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | In-Floor |
Occupancy | At Closing |
Patio/Deck | Porch-Open |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Natural Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated May 23rd 2023
Listing By Woods & Water Realty Inc/Regional Office