MLS# 1570925
$349,900
Looking for private? You found it with this pre-inspected home. A long driveway leads you back to the home surrounded by mature trees on just over a 4 acre lot. Don't let the 2 garage doors fool you, the attached garage is just over 1100 sq ft. Deep enough to park two cars/trucks, and a garage door on the back side for easy access to the back yard. In the house you will find 4 spacious bedrooms, with laundry on the main level. Entertain your guests with tons of seating at the large island in the kitchen. Plenty of space for holiday baking. With a large family room downstairs, this home as all the space. Newer appliances, updates in 2016 include, flooring, trim, interior doors, exterior doors, gutters and a new roof 2019. Sit out on the deck and enjoy all the sounds and views nature has to offer. Call and book your private showing today!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 13.00 x 19.00 | M | Laminate |
Dining Area | 9.00 x 13.00 | M | Laminate |
Laundry Room | 6.00 x 9.00 | M | Laminate |
Bedroom | 11.00 x 13.00 | M | Laminate |
Bathroom | 6.00 x 13.00 | M | Laminate |
Bedroom | 11.00 x 13.00 | L | Laminate |
Bedroom | 11.00 x 13.00 | L | Laminate |
Bedroom | 6.00 x 13.00 | L | Laminate |
Bathroom | 9.00 x 11.00 | L | Laminate |
Family Room | 16.00 x 17.00 | L | Laminate |
Kitchen | 13.00 x 18.00 | M | Laminate |
Includes
Dishwasher, Dryer, Garage Opener, Lp Tank, Oven/Range, Refrigerator, Washer, Window Coverings
Details
2022 Taxes | $2,123.06 |
Style | Bi-Level |
Type | Single Family |
Zoning | Recreational |
Square Feet | 2240 |
Year Built | 2003 |
County | Chippewa |
Acreage | 4.1400 |
Bedrooms | 4 |
Full Bathrooms | 2 |
Partial Bathrooms | 0 |
Garage Type | Attached |
Garage Capacity | 4 |
Features
Basement | Fully Finished |
Cooling | Central |
Driveway | Gravel |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Foundation | Wood |
Fuel Source | LP Gas |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood |
Sewer | Septic-Mound |
Water Service | Well-Drilled |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 27th 2023