An offer has been made on this property.
Property Info
Includes
Dryer, Garage Opener, Microwave, Oven/Range, Refrigerator, Washer, Water Softener, Window Coverings
Details
2022 Taxes | $3,391.54 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 2388 |
Year Built | 1970 |
County | Jackson |
Acreage | 0.7700 |
Bedrooms | 3 |
Full Bathrooms | 1 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Full,Partially Finished |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Fireplace | None |
Foundation | Block |
Fuel Source | Oil |
Heating | Forced Air |
Occupancy | At Closing |
Patio/Deck | Deck-Wood |
Sewer | Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated September 21st 2023
Listing By CB River Valley Realty/BRF