MLS# 1571438
$1,295,000
Come relax at the lake! Located on Red Cedar Lake with membership to The Loch Lomond Beach Club, this home has it all! Enjoy access to lake life with 133 feet of owned frontage for days spent fishing, boating, etc. Bonus of having a pool, splash pad, clubhouse, boat landing, and more less than 1/2 mile down the road! The home itself boasts all the high end comforts you are looking for. Hosting this summer is a breeze with stainless steel appliances, dual fuel 5 burner gas range and oven, and granite countertops! Enjoy quiet lake nights in the black ash 3 season room with slate tile floor, or relaxing around the 3 stone wood fireplace. Brazilian walnut flooring graces your feet as you enjoy the main entertaining areas with large windows letting in tons of natural light! Don't forget the bonus of having a separate lot that features a 28x38 garage that is perfect for storing all your lake toys!
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Living Room | 16.00 x 23.00 | M | Wood |
Kitchen | 16.00 x 11.00 | M | Wood |
Dining Area | 16.00 x 7.00 | M | Wood |
Laundry Room | 10.00 x 9.00 | M | Tile |
Bedroom | 16.00 x 13.00 | M | Carpet |
Bedroom | 16.00 x 13.00 | U | Carpet |
Bedroom | 16.00 x 13.00 | U | Carpet |
Bathroom | 7.00 x 16.00 | M | Tile |
Bathroom | 5.00 x 6.00 | M | Wood |
Bathroom | 8.00 x 11.00 | U | Tile |
3 Season Room | 18.00 x 14.00 | M | Slate |
Loft | 17.00 x 14.00 | U | Carpet |
Includes
Dishwasher, Dryer, Other-See Remarks, Oven/Range, Refrigerator, Washer
Details
2022 Taxes | $6,152.60 |
Style | 2 Story |
Type | Single Family |
Zoning | Recreational,Residential |
Square Feet | 2320 |
Year Built | 2014 |
County | Barron |
Lake/River Name | Red Cedar |
Lake Size (Acres) | 1897 |
Acreage | 1.0500 |
Frontage | 133 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Full,Lookout |
Cooling | Other-See Remarks |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | LP SmartSide |
Fireplace | One,Woodburning |
Foundation | Poured |
Fuel Source | Electric |
Heating | In-Floor |
Occupancy | At Closing |
Patio/Deck | Deck-Composite,Other-See Remarks |
Sewer | Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Electric |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated March 23rd 2023