MLS# 1562490
$179,900
This is a solid, well built, 3 bedroom 2.5 bath ranch home on a large lot with main floor laundry. The Kitchen, Dining area and Living room have an open concept. A new dishwasher has been installed. A new metal roof was installed in 2017 and that has a 50 year warranty that carries over to the new owner. This is a great location in a very quiet neighborhood within the City of Barron. A fenced in yard if you have pets, a large garden shed for storage, a 2 car attached garage, and it's all not that far from downtown and schools. There is also a non-conforming bedroom in the basement. There was a Hot-Tub in basement that didn't work, thus has been removed. Inspection report available upon request (defects repaired). Great home for a family. All offers will be reviewed.
Property Info
Rooms
Room | Size | Level | Floor |
---|---|---|---|
Dining Room | 12.00 x 14.00 | M | Laminate |
Kitchen | 11.00 x 15.00 | M | Linoleum |
Living Room | 14.00 x 17.00 | M | Carpet |
Bedroom | 9.00 x 9.00 | M | Carpet |
Bathroom | 5.00 x 9.00 | M | Linoleum |
Bedroom | 9.00 x 15.00 | M | Carpet |
Bedroom | 11.00 x 13.00 | M | Carpet |
Bathroom | 6.00 x 8.00 | M | Laminate |
Other | 10.00 x 11.00 | L | Carpet |
Rec Room | 11.00 x 13.00 | L | Carpet |
Family Room | 19.00 x 22.00 | L | Carpet |
Bathroom | 4.00 x 11.00 | L | Laminate |
Other | 14.00 x 20.00 | L | Carpet |
Includes
Dishwasher, Dryer, Oven/Range, Refrigerator, Washer
Details
2021 Taxes | $2,778.93 |
Style | 1 Story |
Type | Single Family |
Zoning | Residential |
Square Feet | 2018 |
Year Built | 1976 |
County | Barron |
Lake/River Name | Yellow |
Lake Size (Acres) | 0 |
Acreage | 0.5400 |
Frontage | 140 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Partial Bathrooms | 1 |
Garage Type | Attached |
Garage Capacity | 2 |
Features
Basement | Full,Fully Finished |
Cooling | Wall Unit |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Wood |
Fireplace | None |
Foundation | Block |
Fuel Source | Electric,Natural Gas |
Heating | Baseboard,Hot Water |
Occupancy | At Closing |
Patio/Deck | Deck-Wood |
Sewer | City Sewer |
Water Service | City-Water |
Water Heater | Natural Gas |

The information, provided by seller, listing broker and other parties, may not have been verified.
DISCLAIMER:
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This data is updated every day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
Last Updated June 27th 2022